Khawla Flanges stands out as a reliable manufacturer and supplier of **Alloy Steel Forged Flanges** in Muscat, Oman. They specialize in delivering top-notch flanges that are built to withstand high-pressure and high-temperature industrial settings. Renowned for their strength, durability, and precision, these forged flanges find their place in the oil & gas sector, petrochemical plants, power generation facilities, and heavy engineering industries. Khawla Flanges is committed to ensuring that every product adheres to strict international standards, providing outstanding performance and longevity. With advanced forging techniques, expert engineering, and dependable customer support, the company offers robust flange solutions that boost pipeline integrity and operational efficiency, even in tough working conditions.
Alloy Steel Forged Flanges are crafted from chromium-molybdenum alloy steels, which deliver remarkable strength, toughness, and thermal stability. Their makeup includes varying levels of chromium, molybdenum, carbon, and manganese, all contributing to enhanced mechanical performance. These flanges showcase high tensile strength, excellent fatigue resistance, and outstanding durability when faced with elevated temperatures and pressures. The forging process improves the grain structure, resulting in better impact strength and resistance to wear, corrosion, and deformation. Thanks to their robust metallurgical properties, Alloy Steel Forged Flanges are perfect for demanding and critical industrial applications.
| Specification | ASTM A182 / ASME SA182 |
|---|---|
| Size Chart | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
| Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
| Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
| Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
| UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
| EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
| Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
| Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
| Production Technique | Forged, Heat treated and machined |
| Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
| Special design | As per your drawing AS, ANSI, BS, DIN and JIS |
| Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
| Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
| Manufacturer of | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc. B.S: BS4504 , BS3293, BS1560, BS10 The other standard: AWWA C207; EN1092-1, GOST12820, JIS B2220; KS B1503, SABS1123; NFE29203; UNI2276 |
| Grades | Alloy Steel F1, F5, F9, F11, F22, F91 |
| Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 | |
Khawla Flanges, a leading supplier in Muscat, OMAN, offers an extensive selection of Alloy Steel Forged Flanges, including weld neck flanges, slip-on flanges, blind flanges, threaded flanges, and lap joint flanges. Designed for diverse industrial applications, our high-quality inventory and commitment to exceptional service make us a trusted choice for flange products in the region.
Alloy Steel Forged Flanges are extensively utilized in industries that need dependable, high-strength pipeline connections. This includes sectors like oil & gas, petrochemical processing, chemical manufacturing, thermal power generation, and heavy machinery systems. Their remarkable resistance to heat, pressure, and corrosive environments makes them ideal for steam lines, high-temperature boilers, heat exchangers, pressure vessels, and refinery equipment. Additionally, these forged flanges are often the go-to choice for critical flow control systems due to their reliability and performance under challenging conditions.
| ASME/ANSI B 16.5 | Forged Flange |
| PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
| ASME/ANSI B 16.47 | Blind Flange [Series A & B],Forged Flange |
| PRESSURE CLASS | 75, 150, 300, 400, 600, 900 |
| ASME/ANSI B 16.36 | Forged Flange |
| PRESSURE CLASS | 300, 400, 600, 900, 1500, 2500 |
| PRESSURE CLASS | PN 2.5 TO PN 40 |
| BS 4504[PART 1] | Hubbed Slip-On |
| PRESSURE CLASS | PN 2.5 TO PN 400 |
| BS 1560 BOSS | Hubbed Slip-On Hubbed Forged |
| PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
| BS10 | Plate Slip-On Flange, Slip-On Boss Flange |
| TABLE | D, E, F, H |
| DIN FLANGES | DIN 2527, 2566, 2573, 2576, 2641,2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637,2638, 2673 |
| PRESSURE CLASS | PN 6 TO PN 100 |
| STANDARD | DIN WERKSTOFF NR. | UNS |
| Alloy F1 | 1.5415 | K12822 |
| ASTM A182 F5 | 1.7362 | K41545 |
| ASTM A182 F9 | 1.7386 | K90941 |
| ASTM A182 F11 | 1.7335 | K11597 |
| ASTM A182 F22 | 1.7380 | K21590 |
| ASTM A182 F91 | 1.4903 | K21590 |
Yes, we offer custom sizes for Alloy Steel Forged Flanges to meet specific project needs. Our team at Khawla Flanges is committed to providing tailored solutions for all your requirements. For more details, contact us at sales@khawlaflanges.com.
We are renowned for delivering products with precise, accurate dimensions. Each product undergoes thorough testing, both destructive and non-destructive, to ensure quality before being shipped to our customers.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Copyright 2024 Khawla Flanges, All rights reserved