Khawla Flanges stands out as a top-notch manufacturer and supplier of premium ANSI B16.5 Class 1500 Flanges, proudly based in Muscat, Oman. Known for their precision engineering and high-quality materials, this company is a go-to for industries like oil and gas, petrochemicals, power generation, chemical processing, and industrial piping systems. By leveraging cutting-edge manufacturing technology and sticking to strict international standards, Khawla Flanges produces flanges that can handle high pressure, temperature, and tough operational conditions. With a strong focus on quality, timely delivery, and customer satisfaction, they’ve built a solid reputation throughout Oman and the Gulf region for reliable Class 1500 flange solutions.
ANSI B16.5 Class 1500 Flanges are generally crafted from carbon steel, alloy steel, or stainless steel, with elements like carbon, chromium, nickel, molybdenum, and manganese added to boost strength, corrosion resistance, and durability. These flanges are designed to provide high tensile and yield strength, making them perfect for high-pressure applications. They also show impressive resistance to thermal stress, fatigue, and deformation. Built for robustness and reliability, Class 1500 flanges guarantee secure sealing, structural integrity, and long-lasting performance in industrial piping systems that operate under demanding pressure and temperature conditions.
Khawla Flanges, a leading supplier in Muscat, OMAN, offers an extensive selection of ANSI B16.5 Class 150 Flange, including weld neck flanges, slip-on flanges, blind flanges, threaded flanges, and lap joint flanges. Designed for diverse industrial applications, our high-quality inventory and commitment to exceptional service make us a trusted choice for flange products in the region.
| Size Range | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
|---|---|
| Standards | B16.47 Series A & B, ANSI/ASME B16.5, BS4504, B16.48, EN-1092, BS 10, DIN, ANSI Flanges, BS Flanges, ASME Flanges, EN Flanges, DIN Flanges, GOST Flanges. |
| DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
| JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
| UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
| EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
| Main Types | Threaded / Forged / Plate /Screwed |
| Flange supporting material | Ring Joint, Gasket, Flange Bolts |
| Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
| Most Common Types |
|
| Production technique |
|
| Connect Type/ Flange Face Type | Ring Type Joint (RTJ), Raised Face (RF),Large Male-Female (LMF), Flat Face (FF),Small Male-Female (SMF), Lap-Joint Face (LJF), Large Tongue & Groove, Small Tongue, Groove |
| Special design | As per your drawing AS, ANSI, BS, DIN and JIS 15 NB (1/2″) to 200 NB (8″) Equal and Reducing Configurations Class 150 Threaded Flange, Socketweld Flange, Slip-On Flange, Blind Flange, Weld Neck Flange |
| Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
| Equipment | Bending machine, Press machine, electric bevelling machine, Pushing Machine, Sand-blasting machine etc |
| Origin | Indian / West Europe / Japan / USA / Korean |
| Specialized Manufacturer of |
|
| Standard | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc.
BS Flange, EN Flange, API 6A Flange, ANSI Flange, ASME Flange, DIN Flange, EN1092-1 Flange, UNI Flange, JIS/ KS Flange, BS4504 Flange, GB Flange, AWWA C207 Flange, GOST Flange, PSI Flange
|
| Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 | |
| Normal pipe size | Outside dia. of flange | Minimum thickness of flange | Overall Length | Bolt Circle | No. and Size of Holes | O.D. of raised face | |||
|---|---|---|---|---|---|---|---|---|---|
| Welding neck | Slip-on & socket welding | Lap Joint | |||||||
| O | Q | Y | Diam. | No. | dia. | R | |||
| 1/2 | 89 | 11.2 | 47.6 | 15.9 | 15.9 | 60.5 | 4 | 15 | 35 |
| 3/4 | 117 | 15.9 | 57.2 | 25.4 | 25.4 | 82.5 | 4 | 15 | 43 |
| 1 | 108 | 14.3 | 55.6 | 17.5 | 17.5 | 79.5 | 4 | 15 | 51 |
| 1.1/4 | 117 | 15.9 | 57.2 | 20.6 | 20.6 | 89.0 | 4 | 15 | 64 |
| 1.1/2 | 127 | 17.5 | 61.9 | 22.2 | 22.2 | 98.5 | 4 | 15 | 73 |
| 2 | 152 | 19.1 | 63.5 | 25.4 | 25.4 | 120.5 | 4 | 19 | 92 |
| 2.1/2 | 178 | 22.3 | 69.8 | 28.6 | 28.6 | 139.5 | 4 | 19 | 105 |
| 3 | 190 | 23.9 | 69.8 | 30.2 | 30.2 | 152.5 | 4 | 19 | 127 |
| 3.1/2 | 216 | 23.9 | 71.4 | 31.8 | 31.8 | 178.0 | 8 | 19 | 140 |
| 4 | 229 | 23.9 | 86.2 | 33.3 | 33.3 | 190.5 | 8 | 19 | 157 |
| 5 | 254 | 23.9 | 88.9 | 36.5 | 36.5 | 216.0 | 8 | 22 | 186 |
| 6 | 279 | 25.4 | 88.9 | 39.7 | 39.7 | 241.5 | 8 | 22 | 216 |
| 8 | 343 | 28.6 | 101.6 | 44.4 | 44.4 | 298.5 | 8 | 22 | 270 |
| 10 | 406 | 30.2 | 101.6 | 49.2 | 49.2 | 362.0 | 12 | 25 | 324 |
| 12 | 483 | 31.8 | 114.3 | 55.6 | 55.6 | 432.0 | 12 | 25 | 381 |
| 14 | 533 | 35.0 | 127.0 | 57.2 | 79.4 | 476.0 | 12 | 29 | 413 |
| 16 | 597 | 36.6 | 127.0 | 63.5 | 87.3 | 539.5 | 16 | 29 | 470 |
| 18 | 635 | 39.7 | 139.7 | 68.3 | 96.8 | 578.0 | 16 | 32 | 533 |
| 20 | 698 | 42.9 | 144.5 | 73.0 | 103.2 | 635.0 | 20 | 32 | 584 |
| 24 | 813 | 47.7 | 152.4 | 82.6 | 111.1 | 749.5 | 20 | 35 | 692 |
You’ll find ANSI B16.5 Class 1500 Flanges in high-pressure piping systems across oil and gas refineries, petrochemical plants, and power generation facilities. They play a crucial role in steam pipelines, pressure vessels, heat exchangers, reactors, and high-temperature process lines. In the chemical processing sector, they’re essential for transferring corrosive and high-pressure fluids. Offshore platforms and industrial plants also depend on these flanges for hydraulic lines, pipelines, and heavy machinery connections, thanks to their high strength and reliability.
Yes, we offer custom sizes for ANSI B16.5 Class 150 Flanges to meet specific project needs. Our team at Khawla Flanges is committed to providing tailored solutions for all your requirements. For more details, contact us at sales@khawlaflanges.com.
We are renowned for delivering products with precise, accurate dimensions. Each product undergoes thorough testing, both destructive and non-destructive, to ensure quality before being shipped to our customers.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Copyright 2024 Khawla Flanges, All rights reserved